I am a big advocate of eating less and more often. And I get that it is hard to find some healthy food to eat every two hour or so among all that rushing in the 40-hour workweek lifestyle.
I personally achieve this by getting a lot help from these things called snack bars, or granola bars, or protein bars, or power bars, or breakfast bars, or meal replacement bars, or whatever bars they are called.
Here is a table that compares most common ones. Use the filtering and sorting to find the bar that meets your criteria.
Nutrition Bar | Cal. (1bar) | Total Fat (g) | Sat. Fat (g) | Chol. (mg) | Sodium (mg) | Total Carb. (g) | Dieat. Fiber (g) | Sugars (g) | Protein (g) | Gluten Free? |
---|---|---|---|---|---|---|---|---|---|---|
Quest Nutrition Protein Bar Chocolate Chip Cookie Dough Flavor | 190 | 8 | 3 | 5 | 280 | 21 | 17 | 1 | 21 | Yes |
KIND Fruit & Nut, Almond & Coconut, All Natural | 190 | 12 | 5 | 0 | 25 | 21 | 3 | 12 | 3 | Yes |
Quest Nutrition Protein Bar, Cookies and Cream | 180 | 7 | 3 | 5 | 310 | 22 | 17 | 1 | 21 | Yes |
CLIF ENERGY BAR - White Chocolate Macadamia | 260 | 7 | 2 | 0 | 240 | 41 | 4 | 21 | 9 | No |
Pure Protein Chocolate Deluxe | 180 | 4.5 | 3 | 10 | 85 | 17 | 2 | 3 | 21 | Yes |
Larabar Gluten Free Fruit & Nut Food Bar, Peanut Butter Chocolate Chip | 220 | 11 | 3 | 0 | 60 | 26 | 3 | 19 | 6 | Yes |
Quest Nutrition Protein Bar S'mores | 180 | 8 | 2.5 | 5 | 180 | 23 | 13 | 1 | 20 | Yes |
Quest Nutrition Protein Bar, Chocolate Brownie | 170 | 6 | 1 | 5 | 310 | 24 | 19 | 1 | 20 | No* |
CLIF KID ZBAR - Organic Energy Bar - Organic Chocolate Chip | 120 | 3 | 1 | 0 | 95 | 23 | 3 | 12 | 2 | No |
Quest Nutrition - Quest Bar Double Chocolate Chunk | 160 | 6 | 2.5 | 5 | 250 | 25 | 16 | 1 | 20 | No* |
CLIF KID ZBAR - Organic Energy Bar - Chocolate Brownie | 130 | 3.5 | 1.5 | 0 | 140 | 23 | 3 | 11 | 2 | No |
Quest Nutrition Protein Bars, Apple Pie | 180 | 5 | 0 | 5 | 320 | 25 | 18 | 2 | 20 | No* |
Power Crunch High Protein Energy Snack, Cookies & Creme | 205 | 13 | 6 | 10 | 100 | 9 | 1 | 5 | 14 | No |
CLIF BUILDER'S - Protein Bar - Chocolate Peanut Butter | 280 | 10 | 5 | 0 | 270 | 29 | 2 | 21 | 20 | No |
thinkThin High Protein, Creamy Peanut Butter | 240 | 9 | 3.5 | 5 | 300 | 22 | 1 | 0 | 20 | Yes |
Larabar Gluten Free Fruit & Nut Food Bar, Chocolate Chip Cookie Dough | 210 | 11 | 3 | 0 | 55 | 28 | 3 | 16 | 4 | Yes |
Power Crunch Protein Energy Bar, Chocolate Mint | 205 | 13 | 6 | 10 | 100 | 10 | 1 | 5 | 13 | No |
KIND PLUS, Pomegranate Blueberry Pistachio + Antioxidants, Gluten Free Bars | 190 | 10 | 1 | 0 | 25 | 22 | 3 | 10 | 4 | Yes |
STRONG & KIND Roasted Jalapeno | 230 | 16 | 1.5 | 0 | 140 | 15 | 3 | 6 | 10 | Yes |
CLIF ENERGY BAR - Chocolate Brownie | 240 | 4.5 | 1.5 | 0 | 160 | 44 | 5 | 22 | 9 | No |
Larabar Gluten Free Fruit & Nut Food Bar, Blueberry Muffin | 190 | 8 | 1.5 | 0 | 5 | 26 | 3 | 17 | 4 | Yes |
CLIF BUILDER'S - Protein Bar - Chocolate Mint | 270 | 9 | 6 | 0 | 200 | 29 | 2 | 22 | 20 | No |
Quest Nutrition - Quest Bar White Chocolate Raspberry | 190 | 8 | 3.5 | 5 | 270 | 23 | 17 | 1 | 20 | No* |
CLIF ENERGY BAR - Chocolate Chip | 230 | 4.5 | 1.5 | 0 | 150 | 43 | 4 | 23 | 10 | No |
QuestBar Protein Bar Coconut Cashew | 170 | 6 | 1.5 | 5 | 250 | 25 | 17 | 1 | 20 | No* |
NuGo All-Natural Nutrition Bar, Vanilla Yogurt | 170 | 2.5 | 1.5 | 0 | 150 | 26 | 2.5 | 13 | 11 | No |
Quest Nutrition Protein Bar, Chocolate Peanut Butter | 160 | 5 | 1 | 5 | 240 | 25 | 17 | 2 | 20 | No* |
LUNA BAR - Gluten Free Bar - Chocolate Peppermint Stick | 180 | 5 | 2.5 | 0 | 120 | 28 | 4 | 12 | 8 | Yes |
Larabar Gluten Free Fruit & Nut Food Bar, Cherry Pie | 200 | 8 | 0.5 | 0 | 0 | 30 | 4 | 23 | 5 | Yes |
CLIF KID ZBAR - Organic Energy Bar - Oatmeal Cookie | 130 | 4 | 1 | 0 | 115 | 22 | 3 | 12 | 2 | No |
Health Warrior Chia Bars, Coconut | 110 | 6 | 2 | 0 | 45 | 13 | 4 | 4 | 3 | Yes |
Probar Meal Simply Real Bar, Superfood Slam | 380 | 19 | 3.5 | 0 | 35 | 46 | 6 | 19 | 11 | No |
Pure Protein Double Chocolate Vanilla Crunch | 190 | 8 | 4 | 20 | 170 | 14 | 1 | 5 | 17 | No |
Quest Nutrition Quest Protein Bar Vanilla Almond Crunch | 190 | 8 | 0.5 | 5 | 330 | 21 | 18 | 1 | 20 | No* |
Pure Protein Value Pack, Chocolate Peanut Caramel | 190 | 6 | 4 | 10 | 180 | 17 | 1 | 2 | 20 | Yes |
Quest Nutrition Protein Bar, Cinnamon Roll | 170 | 6 | 0 | 5 | 280 | 25 | 17 | 1 | 20 | Yes |
KIND PLUS, Blueberry Pecan + Fiber Bars, Gluten Free Bars | 190 | 12 | 1 | 0 | 20 | 20 | 5 | 9 | 4 | Yes |
Quest Nutrition Protein Bars, Lemon Cream Pie | 170 | 6 | 0 | 5 | 260 | 25 | 17 | 1 | 20 | Yes |
Quest Nutrition Protein Bar, Peanut Butter Supreme | 210 | 10 | 1.5 | 5 | 320 | 21 | 17 | 2 | 20 | Yes |
Larabar Gluten Free Fruit & Nut Food Bar, Cashew Cookie | 230 | 13 | 1.5 | 0 | 5 | 23 | 3 | 18 | 6 | Yes |
Enjoy Life Decadent Bars, Chocolate Sunbutter | 150 | 7 | 1.5 | 0 | 90 | 19 | 1 | 9 | 3 | Yes |
Power Crunch Protein Energy Bar Orignal, French Vanilla Creme | 205 | 12 | 5 | 0 | 80 | 10 | 1 | 5 | 14 | No |
CLIF ENERGY BAR - Oatmeal Raisin Walnut | 240 | 5 | 0.5 | 0 | 150 | 43 | 5 | 21 | 10 | No |
LUNA PROTEIN - Gluten Free Protein Bar - Chocolate Chip Cookie Dough | 170 | 6 | 3.5 | 0 | 260 | 21 | 3 | 14 | 12 | Yes |
Larabar Gluten Free Fruit & Nut Food Bar, Peanut Butter Cookie | 220 | 12 | 2 | 0 | 70 | 23 | 4 | 18 | 7 | Yes |
CLIF ENERGY BAR - Coconut Chocolate Chip | 240 | 6 | 2.5 | 0 | 180 | 42 | 5 | 22 | 10 | No |
CLIF BUILDER'S - Protein Bar - Crunchy Peanut Butter | 280 | 10 | 5 | 0 | 370 | 30 | 2 | 23 | 20 | No |
Quest Nutrition Protein Bars, Strawberry Cheesecake | 160 | 4.5 | 0 | 5 | 250 | 26 | 17 | 2 | 20 | No* |
CLIF BUILDER'S - Protein Bar - Vanilla Almond | 270 | 8 | 4.5 | 0 | 240 | 30 | 3 | 22 | 20 | No |
STRONG & KIND Thai Sweet Chili | 230 | 16 | 1.5 | 0 | 125 | 15 | 3 | 6 | 10 | Yes |
* Products that are labeled asĀ “No Gluten Containing Ingredients” are considered Not Gluten Free.